<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Franke James</title>
	<atom:link href="http://www.frankejames.com/debate/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.frankejames.com/debate</link>
	<description>My green conscience.</description>
	<lastBuildDate>Wed, 16 May 2012 16:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Franke James in &#8216;Perspectives on Canadian Tar Sands and the Northern Gateway Pipeline&#8217;</title>
		<link>http://www.frankejames.com/debate/?p=11781</link>
		<comments>http://www.frankejames.com/debate/?p=11781#comments</comments>
		<pubDate>Thu, 10 May 2012 23:13:54 +0000</pubDate>
		<dc:creator>Franke James</dc:creator>
				<category><![CDATA[Political Art]]></category>
		<category><![CDATA[Visual Essay]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Blackout Speakout]]></category>
		<category><![CDATA[Canadian Government]]></category>
		<category><![CDATA[Canadian political art]]></category>
		<category><![CDATA[Elora Centre for the Arts]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Franke James]]></category>
		<category><![CDATA[Harper Government]]></category>
		<category><![CDATA[Julie Rene de Cotret]]></category>
		<category><![CDATA[Northern Gateway Pipeline]]></category>
		<category><![CDATA[Perspectives on Canadian Tar Sands and the Northern Gateway Pipeline]]></category>
		<category><![CDATA[political art]]></category>
		<category><![CDATA[political art canada]]></category>
		<category><![CDATA[Reel Youth]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[Ufuk Gueray]]></category>
		<category><![CDATA[Verne Harrison]]></category>

		<guid isPermaLink="false">http://www.frankejames.com/debate/?p=11781</guid>
		<description><![CDATA[Tweet Elora Centre for the Arts &#124; May 17 &#8211; July 8, 2012 Perspectives on Canadian Tar Sands and the Northern Gateway Pipeline Opening Reception: Thursday, May 17, 2012. 7:30pm Curator: Julie Rene de Cotret The Four Artists: Ufuk Gueray, Verne Harrison, Franke James, and Reel Youth. Artist&#8217;s statement: Franke James &#8220;Perspectives on the Canadian [...]]]></description>
		<wfw:commentRss>http://www.frankejames.com/debate/?feed=rss2&#038;p=11781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<a href="http://www.kamilkahraman.com/" title="seo uzmani">seo uzmani</a>
<a href="http://www.kamilkahraman.com/sosyal-medya-optimizasyonu-smo.html" title="Sosyal Medya Optimizasyonu">Sosyal Medya Optimizasyonu</a>
<a href="http://www.akfaaliyet.com/" title="akp">akp</a><a href="http://www.kamilkahraman.com/" title="seo uzmani">seo uzmani</a>
<a href="http://www.kamilkahraman.com/sosyal-medya-optimizasyonu-smo.html" title="Sosyal Medya Optimizasyonu">Sosyal Medya Optimizasyonu</a>
<a href="http://www.akfaaliyet.com/" title="akp">akp</a>
